Wednesday, March 13, 2013

Ohio High School Indoor Track and Field Championships Throwing Flight Sheets

Well here they are. Flight sheets finally announced and this is what we're up against. I am happy to say that for however many years in a row we have a full lineup of weight throwers competing at the state meet. However, this year looks to be one of the absolute most competitive years we have gone up against. Ought to be interesting.


*Just a fun side note. We actually had FOUR boys in the top 16 this year and a 5th in the top 20 but due to the rules of entry only two from each team/club may enter the state tourny. Only fitting our two seniors made the cut. 

You can find the rest of the Heat/Flight sheets HERE and also the DivII/III entries.

 
Event 53  Girls Shot Put Div I
===============================================================================
Saturday 3/16/2013 - 9:30 AM
 Top 8 report to the awards podium immediately after
       HS FH:  47-06.75  3/19/2011   Jackie Leppelmeier, McComb                
  State Meet:  44-05.50  3/21/2009   Brittany Wilson, Harrison                 
     Name                        Year School            Seed Mark           
===============================================================================
  1  Daniels, Katelyn              12 Olentangy Or       46-10.25 
  2  Stacey, Lauren                12 Western Brow       41-01.50 
  3  Gray, Alexis                  11 Solon              41-00.50 
  4  Bohan, Christine              12 Avon Lake          40-11.00 
  5  Antill, Kaylee                10 Tri-Valley         39-05.00 
  6  Freshkorn, Ashley             12 Hamilton Tow       38-11.50 
  7  Avery, Dajsha                 12 Wayne              38-04.00 
  8  Carpenter, Chelsea            11 Walnut Hills       38-00.75 
  9  Mackey, Teria                 11 Wayne              38-00.25 
 10  Pallini, Cari                 12 Medina             37-00.75 
 11  Johnson, Brenda               10 Bellefontain       36-11.50 
 12  Figueroa, Gabby               11 Austintown F       36-06.50 
 13  Hayes, Alaya                  11 Whitmer            36-06.00 
 14  White, Ka'Nisha               10 Boardman           36-05.00 
 15  Merchant, Tradazia            11 Austintown F       36-04.25 
 16  Silvestri, Giovanna           12 Boardman           36-04.00 
 
Event 54  Boys Shot Put Div I
===============================================================================
Saturday 3/16/2013 - 9:30 AM
 Top 8 report to the awards podium immediately after
       HS FH:  65-00.75  3/20/2010   Matthew Hoty, Perkins                     
  State Meet:     64-03  3/20/2010   Dustin Brode, Canfield                    
     Name                        Year School            Seed Mark           
===============================================================================
  1  Zedella, Aaron                12 St. Edward         61-11.00 
  2  Maurins, John                 11 Mentor             60-02.00 
  3  Hierholzer, Mike              11 Medina             55-07.00 
  4  Price, Billy                  12 Austintown F       55-06.00 
  5  Kavalec, Kevin                12 St. Ignatius       55-00.50 
  6  Daniels, Chris                12 Canton McKin       54-10.00 
  7  Seipel, Max                   11 Avon Lake          54-09.50 
  8  Cartwright, Grant             12 Olentangy Li       54-05.00 
  9  Peters, Jeremiah              11 Euclid             53-07.00 
 10  Lassiter, Ellery              11 Walnut Hills       52-05.50 
 11  Burwell, Jon                  12 Tri-Valley         52-00.00 
 12  Landers, Robert               10 Wayne              51-10.75 
 13  Hale, Colton                  12 Centerville        51-07.25 
 14  Prouty, Collin                11 Tri-Valley         51-04.50 
 15  Seme, Nick                    12 Wadsworth          51-03.00 
 16  Zedella, John                 10 St. Edward         51-01.50 
 
Event 57  Girls Weight Throw Div I
===============================================================================
Saturday 3/16/2013 - 9:30 AM
 Top 8 report to the awards podium immediately after
       HS FH:  53-07.50  3/21/2009   Alexis Thomas, HH Wayne                   
  State Meet:  53-07.50  3/21/2009   Alexis Thomas, Wayne                      
     Name                        Year School            Seed Mark           
===============================================================================
  1  Figueroa, Gabby               11 Austintown F       58-11.00 
  2  King, Erica                   12 Cuyahoga Fal       52-03.00 
  3  Avery, Dajsha                 12 Wayne              48-07.00 
  4  Mackey, Teria                 11 Wayne              47-01.00 
  5  Freshkorn, Ashley             12 Hamilton Tow       46-06.50 
  6  Mansperger, Mariah            11 Ashland HS         46-04.00 
  7  Merchant, Tradazia            11 Austintown F       45-04.00 
  8  Stacey, Lauren                12 Western Brow       42-08.25 
  9  Helenthal, Natalie            11 Ashland HS         41-02.00 
 10  Jones, Sydney                 11 Brunswick          38-11.00 
 11  Cospy, Arlesha                11 Trotwood-Mad       37-01.00 
 12  Geiss, Baylee                 10 Brunswick          36-08.50 
 13  Carpenter, Chelsea            11 Walnut Hills       36-02.00 
 14  Antill, Kaylee                10 Tri-Valley         35-09.50 
 15  Ziccardi, Maddie              11 Cuyahoga Fal       35-03.00 
 16  Crawford, Laylaa              12 Big Walnut         33-02.50 
 
Event 58  Boys Weight Throw Div I
===============================================================================
Saturday 3/16/2013 - 9:30 AM
 Top 8 report to the awards podium immediately after
       HS FH:  79-01.50  3/20/2010   Justin Welch, Eastwood                    
  State Meet:  70-07.75  3/19/2011   Aj Hicks, Solon                           
     Name                        Year School            Seed Mark           
===============================================================================
  1  Zedella, Aaron                12 St. Edward         78-02.50 
  2  Price, Billy                  12 Austintown F       71-10.00 
  3  Wilks, Anthony                12 Marlington         70-07.00 
  4  Peterson, Lovell              12 Wayne              68-10.50 
  5  Dexter, Isaiah                11 Lancaster          64-10.00 
  6  Maurins, John                 11 Mentor             64-03.50 
  7  Brandon, John                 11 Hudson             62-06.00 
  8  Zedella, John                 10 St. Edward         61-01.75 
  9  Burnside, Bryce               12 Findlay            58-09.50 
 10  Landers, Robert               10 Wayne              58-06.00 
 11  Crist, Austin                 11 Lancaster          57-02.00 
 12  Jindra, Dan                   12 Brunswick          55-03.00 
 13  Hunter, Nate                  12 Brunswick          54-03.50 
 14  Rafique, Rehmaan              12 Austintown F       52-10.00 
 15  Seipel, Max                   11 Avon Lake          49-00.00 
 16  Roop, Tim                     11 Centerville        48-11.50  

No comments: