GIRLS DISCUS
Rank | Mark | Athlete Name | Team | C/O | Date | Meet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 142-7 | Nicole Breeden | Clay-Oregon | 2013 | 04/06/2013 | Knight Warm Up Invitational | |||||
2. | 132-8 | Christine Bohan | Avon Lake | 2013 | 04/19/2013 | Midview-Lorain County Invitational | |||||
3. | 128-0 | Cari Pallini | Medina | 2013 | 04/06/2013 | Avon Lake Invitational | |||||
4. | 117-0 | Mariah Mansperger | Ashland HS | 2014 | 04/20/2013 | Mansfield Mehock Relays | |||||
5. | 111-4 | Baylee Geiss | Brunswick | 2015 | 04/20/2013 | Dublin Coffman Invitational | |||||
6. | 110-11 | Brooke Bilinsky | North Olmsted | 2015 | 04/13/2013 | Beachwood Invitational | |||||
7. | 110-10 | Tityana Gardner | Whitmer | 2014 | 04/06/2013 | Knight Warm Up Invitational | |||||
8. | 108-10 | Alana Hayes | Whitmer | 2015 | 04/06/2013 | Knight Warm Up Invitational | |||||
9. | 108-8 | Makenzie Williams | Mansfield Senior | 2013 | 04/13/2013 | Lexington Invitational | |||||
10. | 107-8 | Taylor Warner | Sylvania Northview | 2013 | 04/06/2013 | Knight Warm Up Invitational |
GIRLS SHOT PUT
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 41-0.25 | Christine Bohan | Avon Lake | 2013 | 04/06/2013 | Avon Lake Invitational |
2. | 38-3 | Alaya Hayes | Whitmer | 2014 | 04/12/2013 | Whitmer Gold W Invitational |
3. | 37-9 | Cari Pallini | Medina | 2013 | 04/20/2013 | Miele Invitational |
4. | 36-1 | London Williams | Lima Senior | 2014 | 04/20/2013 | Vandalia Butler Invitational |
5. | 35-10 | Tityana Gardner | Whitmer | 2014 | 04/12/2013 | Whitmer Gold W Invitational |
6. | 35-1 | Amelya Upthegrove | Lima Senior | 2015 | 03/30/2013 | Titan Ice Breaker |
7. | 34-2.25 | Mckenzie Moran | Medina | 2015 | 04/06/2013 | Avon Lake Invitational |
8. | 34-1.5 | Ambreeana Johnson | Sandusky | 2013 | 04/09/2013 | Sandusky Dual |
9. | 33-8 | Brittany Morrison | Saint Joseph Academy | -- | 04/13/2013 | Kimberly Relays |
10. | 33-3.5 | Haley Lyle | Westlake | 2014 | 04/19/2013 | Lakewood Ranger Relays |
BOYS DISCUS
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 177-11 | Jared Ballenger | Fremont Ross | 2014 | 04/20/2013 | Mansfield Mehock Relays |
2. | 171-0 | Aaron Zedella | St. Edward | 2013 | 04/13/2013 | Medina Relays |
3. | 166-5 | Max Seipel | Avon Lake | 2014 | 04/06/2013 | Avon Lake Invitational |
4. | 161-10 | John Zedella | St. Edward | 2015 | 04/20/2013 | Mansfield Mehock Relays |
5. | 160-2 | Mike Hierholzer | Medina | 2014 | 04/06/2013 | Avon Lake Invitational |
6. | 159-10 | Donald Eastman | Norwalk | 2013 | 04/20/2013 | Edison Invitational |
7. | 153-6 | Maurice Harris | St. Francis De Sales-Toledo | 2014 | 04/20/2013 | Mansfield Mehock Relays |
8. | 150-8 | Colin Lucas | Avon Lake | 2014 | 04/06/2013 | Avon Lake Invitational |
9. | 147-3 | Berry Grant | Sylvania Southview | 2014 | 04/12/2013 | Whitmer Gold W Invitational |
10. | 145-6 | Tyler Laffin | Brunswick | 2014 | 04/20/2013 | Dublin Coffman Invitational |
BOYS SHOT PUT
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 61-3.5 | Aaron Zedella | St. Edward | 2013 | 03/30/2013 | Brunswick Elite Meet |
2. | 56-2.25 | Mike Hierholzer | Medina | 2014 | 04/06/2013 | Avon Lake Invitational |
3. | 54-0 | Kevin Kavalec | St. Ignatius | 2013 | 04/13/2013 | Medina Relays |
4. | 53-1.25 | Jared Ballenger | Fremont Ross | 2014 | 04/18/2013 | Oak Harbor Tri Meet |
5. | 52-8 | Max Seipel | Avon Lake | 2014 | 04/06/2013 | Avon Lake Invitational |
6. | 52-2 | Jayden Corbit | Anthony Wayne | 2013 | 04/12/2013 | Whitmer Gold W Invitational |
7. | 50-5.25 | Mathew Martella | North Royalton | 2013 | 04/13/2013 | Nordonia Knight Relays |
8. | 50-2 | Maurice Harris | St. Francis De Sales-Toledo | 2014 | 04/12/2013 | Whitmer Gold W Invitational |
9. | 49-9.25 | Colin Lucas | Avon Lake | 2014 | 04/19/2013 | Midview-Lorain County Invitational |
10. | 48-8 | Grant Judson | Anthony Wayne | 2013 | 04/12/2013 | Whitmer Gold W Invitational |
No comments:
Post a Comment