I'll keep it brief and let the results page and video do that talking. However, I do need to give some props to the new guy Tom "Moose" Knuff for his continued improvement to 42'5" in the shot despite only throwing for a few weeks now. Also, big PR's from Kacy in shot, 31'9, and some monster weight throw PRs from Dan, 47'7, Nate, 49', Sydney, 38'11", and Baylee, 36'7. Anytime you can walk away from a meet with that many PR's its definitely a good day.
Girls Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Freshkorn, Ashley Hamilton Tow 38-07.50 11.77m
2 Mehok, Hana Claymont 37-08.50 36-03.00 11.04m
3 Merchant, Tradazia Austintown F 32-00.00 34-09.50 10.60m
4 Figueroa, Gabby Austintown F 35-00.00 34-05.00 10.49m
5 Pugh, Janelle Waterford 33-00.00 33-00.00 10.05m
5 Dawson, Emily Triway 35-07.00 33-00.00 10.05m
7 Wilson, Kacy Brunswick 31-00.00 31-09.00 9.67m
7 Komorowski, Maddie Solon 31-09.00 9.67m
9 Schilling, Hope Waterford 31-06.00 31-05.00 9.57m
10 Melem, Marissa Waterford 29-05.00 31-00.00 9.44m
11 Harmon, Antoinette Buchtel 33-01.25 28-03.00 8.61m
12 Jones, Sydney Brunswick 32-04.00 27-03.00 8.30m
13 Smith, Kenyatta Buchtel 32-03.25 25-11.00 7.89m
14 Stallard, Jacklyn John Glenn 26-06.00 25-10.00 7.87m
15 Bersig, Annie Medina 28-02.00 25-07.00 7.79m
16 Gough, Kayla Solon 24-08.50 7.53m
17 Wilkins, Mckenzie John Glenn 22-02.50 22-05.00 6.83m
18 Gold, Caitlin Medina 20-11.00 22-01.50 6.74m
19 Csizma, Nicole Solon 24-01.00 20-09.00 6.32m
20 Echard, Claudia Meadowbrook 20-02.00 6.14m
Girls Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Figueroa, Gabby Austintown F 55-05.00 53-09.50 16.39m
51-10 FOUL 53-09.50 52-05 FOUL 53-05
2 Merchant, Tradazia Austintown F 40-00.00 40-04.00 12.29m
38-05 40-04 38-10.50 35-06 33-04 36-01
3 Freshkorn, Ashley Hamilton Tow 43-10.00 40-02.00 12.24m
38-08 37-07 39-11.50 40-02 FOUL 37-06
4 Jones, Sydney Brunswick 34-08.00 38-11.00 11.86m
36-01.50 36-05.50 37-05 36-05 38-11 FOUL
5 Geiss, Baylee Brunswick 33-07.00 36-07.00 11.15m
33-01 FOUL 36-07 35-02 32-04 FOUL
6 Dawson, Emily Triway 33-00.00 35-09.00 10.89m
33-01 34-04.50 34-10.50 31-09 30-07.50 35-09
7 Mehok, Hana Claymont 32-05.50 33-10.00 10.31m
33-10 FOUL 30-04 29-06 32-05 27-09
8 Wilson, Kacy Brunswick 30-00.00 28-08.00 8.73m
28-08 FOUL FOUL FOUL FOUL FOUL
Boys Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Zedella, Aaron St. Edward 62-07.75 53-09.00 16.38m
53-05.50 53-09 FOUL FOUL 53-04.50 FOUL
2 Hierholzer, Mike Medina 57-09.25 51-06.00 15.69m
50-11.50 48-06 51-06 FOUL FOUL 50-02
3 Mcgee, Sean Martins Ferr 55-11.00 51-02.50 15.60m
51-02.50 49-07.50 50-00 FOUL 49-03.50 48-08
4 Smith, Cody Port Clinton 52-02.50 49-05.50 15.07m
46-08.50 47-10 47-01 49-05.50 49-01 FOUL
5 Devers, Nathaniel Massillon-Wa 50-00.00 47-09.00 14.55m
43-06 47-09 FOUL FOUL FOUL FOUL
6 Filp, Andrew Unattached 43-03.00 46-05.00 14.14m
40-10.50 41-09 42-09 45-01 46-05 44-05
7 Zedella, John St. Edward 46-04.50 45-08.00 13.91m
42-06.50 43-10 45-08 45-02.50 FOUL 44-05
8 Seme, Nick Wadsworth 49-04.00 44-10.00 13.66m
44-05.50 43-03 FOUL 44-10 FOUL 42-00.50
9 Jagers, Phil Solon 45-00.00 44-05.00 13.53m
FOUL 43-00 FOUL FOUL 42-00.50 44-05
10 Stazie, Jay North Royalt 43-00.00 42-05.50 12.94m
41-09.50 42-05.50 FOUL
11 Knuff, Tommy Brunswick 41-00.00 42-05.00 12.92m
42-05 40-06.50 38-08.50
12 Reynolds, Ethan Wadsworth 42-05.00 41-03.00 12.57m
38-09 41-03 39-09.50
13 Peterson, Ben Solon 42-06.00 40-11.50 12.48m
40-02 40-11.50 39-09
13 Hunter, Nate Brunswick 39-11.50 40-11.50 12.48m
38-11.50 40-11.50 FOUL
15 Miller, James Orrville 30-00.00 40-04.50 12.30m
37-03.50 FOUL 40-04.50
16 Duffy, Mack Massillon-Ja 51-01.25 40-02.00 12.24m
FOUL 36-01.50 40-02
17 Kusky, Logan Austintown F 41-00.00 39-03.00 11.96m
35-01.50 FOUL 39-03
18 Seme, Alex Wadsworth 37-09.00 38-05.50 11.72m
35-10 38-05.50 FOUL
19 Hazek, Austin Medina 42-03.75 38-05.00 11.70m
38-05 FOUL FOUL
20 Jindra, Dan Brunswick 41-05.50 36-11.00 11.25m
35-02 36-11 FOUL
21 Gallitz, Brad Medina 36-08.00 35-11.00 10.94m
35-05.50 35-11 FOUL
22 Williams, Devin Massillon-Wa 44-05.00 35-05.50 10.80m
35-05.50 FOUL 33-10
23 Zimmer, Cameron John Glenn 22-06.50 6.87m
22-06.50 22-04 21-08
-- Rafique, Rehmaan Austintown F 38-00.00 FOUL
FOUL FOUL FOUL
Boys Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Zedella, Aaron St. Edward 72-07.00 61-10.00 18.84m
61-10 FOUL FOUL FOUL FOUL FOUL
2 Rafique, Rehmaan Austintown F 45-00.00 51-01.50 15.58m
FOUL 48-01 51-01.50 47-01 48-06.50 FOUL
3 Smith, Cody Port Clinton 41-00.25 49-02.50 14.99m
FOUL 40-02 42-10 45-10.50 46-10 49-02.50
4 Hunter, Nate Brunswick 47-04.50 49-00.50 14.94m
46-03.50 47-03 49-00.50 FOUL 47-04 FOUL
5 Kusky, Logan Austintown F 49-00.00 48-07.50 14.82m
42-09 41-05 44-06.50 45-06.50 48-07.50 46-07
6 Jindra, Dan Brunswick 46-05.50 47-07.50 14.51m
45-11 47-06.50 47-07.50 46-09 FOUL 47-07
7 Zedella, John St. Edward 63-00.00 47-06.50 14.49m
47-01.50 FOUL 47-06.50 FOUL FOUL FOUL
8 Zak, Nick Brunswick 42-11.50 42-06.00 12.95m
42-06 FOUL FOUL 40-01 FOUL 40-03
No comments:
Post a Comment